|
|
|||
| A | Acute,
Stable |
A1 | Tubercle |
| A2 | Nondisplaced crack in the waist | ||
| B | Acute,
Unstable |
B1 | Oblique, distal third |
| B2 | Displaced or mobile, waist | ||
| B3 | Proximal pole | ||
| B4 | Fracture-Dislocation | ||
| B5 | Comminuted | ||
| C | Delayed Union | ||
| D | Established nonunion | D1 | Fibrous |
| D2 | Sclerotic | ||
| Descriptive: | |||
| Special Studies | Scaphoid view
Kinematic Wrist views |
||
| Scaphoid bone |